2025 Regular Season Standings
SJSSBL Standings
Pos | Team | Percentage | W | L | Home | Road |
---|---|---|---|---|---|---|
1 | ![]() | 1.00 | 3 | 0 | 2-0 | 1-0 |
2 | ![]() | .750 | 3 | 1 | 0-0 | 3-1 |
3 | ![]() | .667 | 2 | 1 | 2-0 | 0-1 |
3 | ![]() | .667 | 2 | 1 | 0-0 | 2-1 |
5 | ![]() | .600 | 3 | 2 | 0-2 | 3-0 |
6 | ![]() | .500 | 1 | 1 | 0-0 | 1-1 |
7 | ![]() | .400 | 2 | 3 | 1-3 | 1-0 |
8 | ![]() | .333 | 1 | 2 | 1-2 | 0-0 |
9 | ![]() | .250 | 1 | 3 | 0-2 | 1-1 |
10 | ![]() | .000 | 0 | 2 | 0-1 | 0-1 |
10 | ![]() | .000 | 1 | 3 | 0-0 | 0-1 |
Contact Us
Fill out the information below and we will be back in touch as soon as we can.