Final 2024 Regular Season Standings
SJSSBL Standings
Pos | Team | Percentage | W | L | Home | Road |
---|---|---|---|---|---|---|
1 | Margate Hurricanes | .864 | 19 | 3 | 12-1 | 7-2 |
2 | Buena Blue Dawgs | .773 | 17 | 5 | 9-1 | 8-4 |
2 | Hammonton Hot Shots | .773 | 17 | 5 | 8-4 | 9-1 |
4 | Ventnor Baysox | .636 | 14 | 8 | 5-2 | 9-6 |
5 | Northfield Cardinals | .545 | 12 | 10 | 10-6 | 2-4 |
5 | South Jersey Surf | .545 | 12 | 10 | 6-4 | 6-6 |
7 | Absecon Outlaws | .500 | 11 | 11 | 7-5 | 3-6 |
7 | Ocean City Water Dogs | .500 | 11 | 11 | 5-6 | 6-5 |
7 | Somers Point Captains | .500 | 11 | 11 | 5-4 | 6-7 |
10 | Egg Harbor Township Eagles | .273 | 6 | 16 | 2-8 | 4-8 |
10 | Galloway Mustangs | .273 | 6 | 16 | 1-10 | 5-6 |
12 | Egg Harbor City Knights | .227 | 5 | 17 | 2-7 | 3-10 |
13 | Cape May Whalers | .091 | 2 | 20 | 1-12 | 1-8 |
Contact Us
Fill out the information below and we will be back in touch as soon as we can.
Final 2024 Regular Season Standings
SJSSBL Standings
Pos | Team | Percentage | W | L | Home | Road |
---|---|---|---|---|---|---|
1 | Margate Hurricanes | .864 | 19 | 3 | 12-1 | 7-2 |
2 | Buena Blue Dawgs | .773 | 17 | 5 | 9-1 | 8-4 |
2 | Hammonton Hot Shots | .773 | 17 | 5 | 8-4 | 9-1 |
4 | Ventnor Baysox | .636 | 14 | 8 | 5-2 | 9-6 |
5 | Northfield Cardinals | .545 | 12 | 10 | 10-6 | 2-4 |
5 | South Jersey Surf | .545 | 12 | 10 | 6-4 | 6-6 |
7 | Absecon Outlaws | .500 | 11 | 11 | 7-5 | 3-6 |
7 | Ocean City Water Dogs | .500 | 11 | 11 | 5-6 | 6-5 |
7 | Somers Point Captains | .500 | 11 | 11 | 5-4 | 6-7 |
10 | Egg Harbor Township Eagles | .273 | 6 | 16 | 2-8 | 4-8 |
10 | Galloway Mustangs | .273 | 6 | 16 | 1-10 | 5-6 |
12 | Egg Harbor City Knights | .227 | 5 | 17 | 2-7 | 3-10 |
13 | Cape May Whalers | .091 | 2 | 20 | 1-12 | 1-8 |
Contact Us
Fill out the information below and we will be back in touch as soon as we can.