Contact Us
Fill out the information below and we will be back in touch as soon as we can.
South Jersey Surf
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Antonio Caraballo | 1B, 2B, 3B | R | R | 6’o” | 175 | Stockton University |
Nick Nutile | 3B, OF | L | R | 5’9” | 180 | Alvernia University |
Sam Daggers | OF,3B,2B | R | R | |||
Sleiter Suriel | CF, OF, RHP | R | R | 6’0” | 190 | ACCC |
Dante DiPalma | C, OF | R | R | 5’10” | 180 | ACCC |
Dom Buonadonna | RHP | R | R | 5’11” | 185 | Binghamton University |
Sean Duffy | RHP | R | R | High Point University | ||
Collin McLaughlin | RHP | R | R | Mercer Community College | ||
Kyle Transue | RHP | R | R | 6’2” | 195 | Graduate Virginia Tech |
Andrew Holmes | OF, 1B | L | R | 5’10”’ | 200 | Bloomsburg University |
Justin Maniero | SS, 2B, 3B | R | R | 6’1” | 190 | ACCC |
Nick Atohi | RHP, Inf | R | R | |||
Frank Piernikowski | LHP | L | L | |||
Dave Appolonia | 2B, Inf | R | R | 5’11” | 165 | Cumberland |
Nick Pera | ||||||
Jeff Sennett | P, SS, 1B, OF | R | R | 6’0” | 210 | |
Omar Hernandez | 3B, C, 1B | R | R | 5’10” | 185 | ACCC |
Nick Buonadonna | ||||||
Mikal Goods | LHP | L | L | 6’0” | 210 | ASA College Miami |
Cole Vanderslice | RHP | R | R | 6’1” | 179 | Villanova University |
Jacob Brennan | LHP | ACCC | ||||
Logan Petty | ||||||
Alex Gallagher | ||||||
Mike Racobaldo | ||||||
Colin Lombardo | ||||||
AJ Hansen | ||||||
Cameron Mathes | ||||||
Sam Daggers | ||||||
Dom Buonadonna |
Hammonton Hot Shots
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Zach Newman | ||||||
Josh Wagner | ||||||
Drew Fields | ||||||
Giancarlo Palmieri | ||||||
Nick Crescenzo | ||||||
Gino Serechia | ||||||
Connor Van Dine | ||||||
Marco Levari | ||||||
Vincent Letiza | ||||||
John Kasper | ||||||
Jon Gonzalez | ||||||
Sean Cocuzza | ||||||
Stephen Restuccio | ||||||
Mason Dorsey | ||||||
Kenny Morgenweck | ||||||
Eric Gialloretto | ||||||
Frank Torrissi | ||||||
Stanton Tentnowski | ||||||
Brad Mountain | ||||||
Dan Gavlick | ||||||
Peter Berenato | ||||||
Jon Newman | ||||||
Robert Crespo | ||||||
Chris Newman | ||||||
Blake Ramos | ||||||
Drew Uccello |
Buena Blue Dawgs
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Marcos Rios | SS, P | R | R | 5’10” | 160 | Lincoln Univ |
Jimmy Kurtz | 1B, 3B, OF | L | R | 6’3” | 195 | Mercer CC |
Coach Luis Rios | R | R | ||||
Alexi Colon | OF | L | L | 5’8” | 185 | Tusculum Univ |
Denny Brady | R | R | ||||
Mike Guzzardo | 1B | L | R | 6’1” | 200 | RCSJ Cumberland |
Jake Guglielmi | C, OF | R | R | 6’1” | 200 | RCSJ Cumberland |
Zach Strouse | P, OF | R | R | 5’9” | 170 | Buena Regional HS |
Luis Sauri | 3B | R | R | |||
Yan Sauri | 2B, SS | L | R | 5’10”’ | 180 | Buena Regional HS |
TJ Cheli | P, OF | R | R | 6’0” | 200 | Atlantic Cape CC |
Andrew Slade | P | R | R | 5’11” | 175 | Buena Regional HS |
Shane Vastano | OF, C | R | R | 6’0” | 195 | Vineland HS |
Dante Coia | OF | R | R | 5’10” | 185 | Buena Regional HS |
Brandon Strouse | 3B, P | R | R | 5’10” | 180 | Buena Regional HS |
Auggie Uzdanovics | OF | R | R | 5’10” | 175 | Rutgers Camden |
AJ Martinez | ||||||
Julian DelValle | 2B/3B | R | R | 5’9” | 185 | Mercer County College |
Joey Kurtz | P, 3B | R/L | R | 6’0” | 170 | Buena Regional HS |
Jack Peacock | ||||||
Anthony Pantalione | L | R | 6’2” | 210 | Buena Regional HS | |
Casey Vaughn | ||||||
Matt Johnson | P | R | R | 5’11” | 175 | RCSJ Cumberland |
Isaiah Kennison | OF, P | R | R | 5’11” | 165 | Atlantic Cape CC |
Brady Betts | OF, P | R | R | 6′ | 185 | |
Rylee Betts | C, P | R | R | 6′ | 175 |
Buena Blue Dawgs Field Location
Northfield Cardinals
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Coach Tommy Burns | OF, 2B | R | R | 6’o” | 160 | Cumberland CC |
Shane Solari | R | R | ||||
Adam McEvoy | R | R | ||||
Brandon Riggs | SP | R | R | 5’11” | 180 | Penn St. Harrisburg |
Anthony Capasso | SP | L | R | 6’1” | 187 | Georgia Southwestern |
Julian Costa | L | L | ||||
Nathan Turner | L | L | ||||
Ethan Dodd | SP, SS | R | R | 6’1” | 155 | EHT HS |
Ethan Mesey | RP | R | R | 5’10” | 200 | Camden CC |
Hunter Barberi | OF | R | R | 6’4” | 180 | Rowan Univ |
CJ Brown | C, OF | R | R | 6’0” | 195 | Stockton Univ |
Juan Mejia | 1B, DH | R | R | 6’2”’ | 265 | Caldwell College |
Jake Vitale | R | R | ||||
Luke McCarthy | 3B, 1B | R | R | 6’0” | 160 | Mainland Regional HS |
Ben Bradt | SP | R | R | 6’3” | 185 | U Sciences |
Brett Uhing | 2B, 3B | R | R | 6’0” | 195 | Gloucester CC |
Cole Campbell | R | R | ||||
Cole Fowler | R | R | ||||
Connor Kallen | R | R | ||||
Justin Klemick | OF | R | R | 6’3” | 185 | Immaculata University |
CJ Wallowitch | 1B, DH | R | R | 6’3” | 205 | Jefferson University |
Derek Andrada | ||||||
Holden DeJong | L | L | ||||
Nick Artymowicz | SP | R | R | 6’5” | 255 | SNHU |
Will Hoover |
Cape May Whalers
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Tyler Monzo | LHP,OF | L | L | 5’7” | 144 | St. Elizabeth U. |
Connor Shulby | 1B, OF | R | R | 6’0” | 180 | Delaware |
Dylan Stezzi | C, 1B | L | L | 6’0” | 210 | Rochester U. |
Brian Beckmann | C, INF | R | R | 5’11” | 170 | Uncommitted |
Jack Hughes | ||||||
Matt Karpousis | P,OF | L | L | 5’9” | 170 | Skidmore |
Alex Rosario | C, 2B | R | R | 5’10” | 165 | Uncommitted |
Brody Levin | P, SS | R | R | 5’10” | 175 | Uncommitted |
Brock Mercado | C,OF | L | R | 5’11” | 175 | UNC Asheville |
Yenuelle Rodriguez | 3B,P | S | R | 5’10” | 150 | Uncommitted |
Mark Elliot | OF, P | L | L | 5’11” | 170 | Uncommitted |
Matt Nolan | C, INF | R | R | 5’9” | 155 | Moravian |
Kevin Foreman | UTIL | R | R | 6’0” | 180 | ACCC |
Cole Campbell | C, INF | R | R | 5’11” | 180 | Uncommitted |
Jared Wilson | P, OF | R | R | 5’10” | 180 | Uncommitted |
Ben Funk | 1B, OF | R | R | 5’10” | 175 | Uncommitted |
Sean O’Rourke | 1B, P | L | L | 6’0” | 180 | Stockton |
Cole Hines | OF | R | R | 6’1” | 190 | Delaware County |
Sam Wood | INF | R | R | 5’9” | 160 | Uncommitted |
Jared Nolan | 3B, OF | R | R | 5’9” | 175 | Moravian |
Shane Solari | OF | R | R | 6’0” | 195 | Villanova |
Andre Boyer | OF, P | R | R | 6’2” | 205 | Centenary |
Rocco Buondonno | INF | R | R | 5’11” | 180 | Uncommitted |
Ben Hoag | INF | R | R | 5’6” | 150 | Virgina Wesleyan |
Will Hoover | P | L | L | 5’11” | 160 | Uncommitted |
Jordan Dilvestri |
Somers Point Captains
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Tyler Monzo | LHP,OF | L | L | 5’7” | 144 | St. Elizabeth U. |
Connor Shulby | 1B, OF | R | R | 6’0” | 180 | Delaware |
Dylan Stezzi | C, 1B | L | L | 6’0” | 210 | Rochester U. |
Brian Beckmann | C, INF | R | R | 5’11” | 170 | Uncommitted |
Jack Hughes | ||||||
Matt Karpousis | P,OF | L | L | 5’9” | 170 | Skidmore |
Alex Rosario | C, 2B | R | R | 5’10” | 165 | Uncommitted |
Brody Levin | P, SS | R | R | 5’10” | 175 | Uncommitted |
Brock Mercado | C,OF | L | R | 5’11” | 175 | UNC Asheville |
Yenuelle Rodriguez | 3B,P | S | R | 5’10” | 150 | Uncommitted |
Mark Elliot | OF, P | L | L | 5’11” | 170 | Uncommitted |
Matt Nolan | C, INF | R | R | 5’9” | 155 | Moravian |
Kevin Foreman | UTIL | R | R | 6’0” | 180 | ACCC |
Cole Campbell | C, INF | R | R | 5’11” | 180 | Uncommitted |
Jared Wilson | P, OF | R | R | 5’10” | 180 | Uncommitted |
Ben Funk | 1B, OF | R | R | 5’10” | 175 | Uncommitted |
Sean O’Rourke | 1B, P | L | L | 6’0” | 180 | Stockton |
Cole Hines | OF | R | R | 6’1” | 190 | Delaware County |
Sam Wood | INF | R | R | 5’9” | 160 | Uncommitted |
Jared Nolan | 3B, OF | R | R | 5’9” | 175 | Moravian |
Shane Solari | OF | R | R | 6’0” | 195 | Villanova |
Andre Boyer | OF, P | R | R | 6’2” | 205 | Centenary |
Rocco Buondonno | INF | R | R | 5’11” | 180 | Uncommitted |
Ben Hoag | INF | R | R | 5’6” | 150 | Virgina Wesleyan |
Will Hoover | P | L | L | 5’11” | 160 | Uncommitted |
Jordan Dilvestri |
Ventnor Baysox
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Nathan Wallace | P, OF | R | R | 6’2” | 185 | Cedarville Univ |
Mike Monacello | ||||||
Joe Farrel | ||||||
Gabe Gilger | P, OF | R | R | 6’2” | 165 | Hood College |
Kyle Bronco | 2B, 1B, OF, P | R | R | 6’0” | 185 | ACCC |
Billy Wheatley | 3B, 1B | R | R | 5’11” | 190 | McDaniel College |
Shane Nanek | 2B, SS, OF | R | L | 5’8” | 160 | ACCC |
Phil Santa Maria | P, OF | L | L | 5’10” | 175 | ACCC |
Javi Vega | OF, 2B | R | R | 5’9” | 180 | |
Anthony Pikus | ||||||
Angel Murray | ||||||
Chris Upperman | ||||||
Alejandro Rosado | ||||||
Drew Powell | ||||||
Frank Moreta | IF, OF | R | R | ACCC | ||
John Bronco | ||||||
Ray Lewis | ||||||
Shaan Patel | ||||||
Angelo Nicalsio | ||||||
Mike Ventura | ||||||
Mike Urban | ||||||
James Longstreet | ||||||
Sean Scull | ||||||
Dom Boselli | ||||||
Wellington Moreta | ||||||
Rob Boselli | ||||||
Ben Harris | ||||||
Michael Adelizzi |
Galloway Mustangs
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Ryan Spina | 3B | R | R | 6’o” | 175 | Holy Spirit HS |
Steven Myers | 1B, LHP | L | L | 5’9” | 180 | Stockton University |
Michael DeBlasio | 1B, LHP | L | L | 5’11” | 175 | Absegami HS |
Gus Buzby | Â RHP | R | R | 6’3” | 175 | EHT HS |
Frank Firetto | C, IF | R | R | 6’0” | 190 | EHT HS |
Jake Ruchser | OF, P, 3B | R | R | 6’0” | 173 | St. Augustine Prep |
John Arcidiacono | P | R | R | 6’2” | 220 | |
Brian Valente | P | R | R | 6’0” | 205 | Eastern Michigan Univ |
Adrian Wiggins | OF, 1B | L | L | 5’9” | 185 | Absegami HS |
Anthony Kronk | OF | L | R | 6’1” | 180 | Absegami HS |
James Mancini | SS, 2B | R | R | 6’0” | 170 | Ocean City HS |
Van Patten | LHP | L | L | 6’0” | 170 | Holy Spirit HS |
Krish Sheth | P, 1B | R | R | 6’3” | 185 | Absegami HS |
Frank Gargione | 2B, 3B | L | R | 6’0” | 150 | Absegami HS |
Charlie Firetto | ||||||
Ethan Morrison | 3B, C | R | R | 5’11” | 170 | Absegami HS |
Anthony Martella | ||||||
Connor Loveland | P | R | R | 6’4” | 160 | Absegami HS |
Vraj Sheth | P, OF | R | R | 5’10” | 165 | Absegami HS |
Jack Perry | 3B, 2B, OF | R | R | 5’10” | 155 | Ocean City HS |
Mike Mucci | 1B | 6’1” | 185 | Southern Regional | ||
Ryan Master | ||||||
Milan Patel | ||||||
Larry Graham | C | R | R | 6’0” | 210 | |
Ryan Manning | ||||||
Matt Johansen | ||||||
Chase Swain | ||||||
Jayden Shertel | ||||||
Kyle Campbell | ||||||
Matt Hohansen | ||||||
Ryan Manning |
Absecon Outlaws
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Tim Marker | L | R | ||||
Coach Bill Hauer | R | R | ||||
Brian Perez | ||||||
Justin McFadden | ||||||
Sean McFadden | ||||||
Steve Hewa | ||||||
Kyle Brydges | ||||||
CJ La Fargola | ||||||
CJ Ergie | ||||||
Colin Kelly | ||||||
Jailen Heard | ||||||
Tim Marker | ||||||
Max Keegan | ||||||
Coach Tim Marker Sr. | ||||||
Matthew McIntire | ||||||
David McKinney | ||||||
Joseph Mormile | ||||||
Andrew Mormile | ||||||
Tyler Apt | ||||||
Sean O’Kane | ||||||
Ethan Wood | ||||||
Justin Barcoski | ||||||
Erik Grady | ||||||
Stephen Demilio | ||||||
Chris Mormile | R | R | ||||
Tyler Apt | ||||||
Mike Hampton | ||||||
Steve Kaeinzig | R | R | ||||
Hyle Neri |
Egg Harbor City Knights
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Manager Belford Rivera | R | R | ||||
Joseph Hamill | R | R | ||||
Zack Newman | R | R | ||||
Nathanal Goodrich | R | R | ||||
Steven Petrosh | R | R | ||||
Kyle Bronco | R | R | ||||
Barry Walker | R | R | ||||
Coach Eric Morgan | L | R | ||||
Jacori Williams | R | R | ||||
Niko Petrelli | ||||||
Ryan Spina | R | R | ||||
Michael Cummings | R | R | ||||
Jonathan Rivera | 2B, SS | R | R | |||
Ethan Butterhoff | ||||||
Brandon Castillini | ||||||
Payton Petrosh | R | R | ||||
Colin Banta | R | R | ||||
Russel Reik | R | R | ||||
Matthew Rivera | R | R | ||||
Jason Rapisardi | R | R | ||||
Sean Brady | R | R | ||||
Tyler Johnson | R | R | ||||
Dave Connelly | R | R | ||||
Jose Miqueo | R | R | ||||
Derrick Heritage | R | R | ||||
JDave Connolly Sr. | R | R | ||||
Alec Layton | R | R | ||||
Manny Miqueo | R | R | ||||
Gage Ambruster | R | R |
Ocean City Water Dogs
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Nick Pave | P | R | R | |||
CJ Feury | C | R | R | |||
Matt Lawler | P | R | L | |||
Rick Carlucci | P, OF, DH | R | R | |||
Drew Khoury | OF | R | R | |||
Brian Khoury | 2B | R | R | |||
Josh Arnold | P | R | R | |||
Dom Fiorentino | CF | R | L | |||
Brian Feury | ||||||
Egg Harbor Township Eagles
Player | Pos | Bats | Throws | Ht | Lb | School |
---|---|---|---|---|---|---|
Vincent Letizia | ||||||
Ryan Orlov | ||||||
Tyler Wright | ||||||
Cory Smith | ||||||
Kevin Keil | ||||||
Donovan Gevers | ||||||
Steve Graziano | ||||||
Max Miller (Asst.Coach/Capt) | ||||||
Trevor Smith | ||||||
Brian Wright (Asst. Coach) | ||||||
Manny Verlardi | ||||||
Jon Cimino | ||||||
Dominick Haymaker | ||||||
Ben Adams | ||||||
Christian Hawkes | ||||||
Jake Andrey | ||||||
Austin Stauffenberg | ||||||
Cole Frye | ||||||
Umir Cozart | ||||||
Anthony Colon | ||||||
Coach Anthony Feinstien | ||||||
Leo Perez | ||||||
Jay Salsberry | ||||||
Garrett Smith | ||||||
Michael Tallarida | ||||||
Joe Wilkerson | ||||||
Max Coan |