2025 Regular Season Standings
SJSSBL Standings
Pos | Team | Percentage | W | L | Home | Road |
---|---|---|---|---|---|---|
1 | ![]() | .833 | 5 | 1 | 0-0 | 5-1 |
2 | ![]() | .800 | 4 | 1 | 3-0 | 1-1 |
3 | ![]() | .667 | 4 | 2 | 3-2 | 1-0 |
3 | ![]() | .667 | 4 | 2 | 0-1 | 4-1 |
5 | ![]() | .571 | 4 | 3 | 1-3 | 3-0 |
6 | ![]() | .500 | 2 | 2 | 0-0 | 2-2 |
7 | ![]() | .429 | 3 | 4 | 2-3 | 1-1 |
8 | ![]() | .400 | 5 | 3 | 3-3 | 2-0 |
9 | ![]() | .286 | 2 | 5 | 1-3 | 1-2 |
10 | ![]() | .250 | 2 | 6 | 0-5 | 2-1 |
11 | ![]() | .000 | 0 | 6 | 0-2 | 0-4 |
Contact Us
Fill out the information below and we will be back in touch as soon as we can.