2025 Regular Season Standings
SJSSBL Standings
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 13 | 2 |
2 | ![]() | 14 | 3 |
3 | ![]() | 4 | 11 |
4 | ![]() | 9 | 4 |
5 | ![]() | 10 | 7 |
6 | ![]() | 4 | 11 |
7 | ![]() | 9 | 6 |
8 | ![]() | 7 | 8 |
9 | ![]() | 4 | 11 |
10 | ![]() | 8 | 8 |
11 | ![]() | 2 | 13 |
Contact Us
Fill out the information below and we will be back in touch as soon as we can.
2025 Regular Season Standings
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 13 | 2 |
2 | ![]() | 14 | 3 |
3 | ![]() | 4 | 11 |
4 | ![]() | 9 | 4 |
5 | ![]() | 10 | 7 |
6 | ![]() | 4 | 11 |
7 | ![]() | 9 | 6 |
8 | ![]() | 7 | 8 |
9 | ![]() | 4 | 11 |
10 | ![]() | 8 | 8 |
11 | ![]() | 2 | 13 |
Fill out the information below and we will be back in touch as soon as we can.
The South Jersey South Shore Baseball League, Inc. provides a competitive league of teams in Southern New Jersey in which baseball players have the opportunity to compete, develop their skills, pursue collegiate and professional baseball careers, and provide baseball instruction to the youth in the community.