Congratulations to the Margate Hurricanes –
2023 CHAMPS!

SJSSBL Standings
Pos | Team | Percentage | W | L | Home | Road |
---|---|---|---|---|---|---|
1 | ![]() | .762 | 16 | 5 | 7-4 | 9-1 |
2 | ![]() | .682 | 15 | 7 | 9-6 | 6-1 |
3 | ![]() | .591 | 13 | 9 | 6-5 | 7-4 |
4 | ![]() | .571 | 12 | 9 | 11-5 | 1-4 |
4 | ![]() | .571 | 12 | 9 | 7-3 | 5-6 |
6 | ![]() | .545 | 12 | 10 | 5-5 | 7-5 |
7 | ![]() | .500 | 10 | 10 | 1-5 | 9-5 |
8 | ![]() | .476 | 10 | 11 | 2-3 | 8-8 |
9 | ![]() | .400 | 8 | 12 | 5-7 | 3-5 |
10 | ![]() | .350 | 7 | 13 | 4-7 | 3-6 |
11 | ![]() | .263 | 5 | 14 | 3-5 | 2-9 |
12 | ![]() | .238 | 5 | 16 | 2-8 | 3-8 |
SJSSBL Standings
Pos | Team | Percentage | W | L | Home | Road |
---|---|---|---|---|---|---|
1 | ![]() | .762 | 16 | 5 | 7-4 | 9-1 |
2 | ![]() | .682 | 15 | 7 | 9-6 | 6-1 |
3 | ![]() | .591 | 13 | 9 | 6-5 | 7-4 |
4 | ![]() | .571 | 12 | 9 | 11-5 | 1-4 |
4 | ![]() | .571 | 12 | 9 | 7-3 | 5-6 |
6 | ![]() | .545 | 12 | 10 | 5-5 | 7-5 |
7 | ![]() | .500 | 10 | 10 | 1-5 | 9-5 |
8 | ![]() | .476 | 10 | 11 | 2-3 | 8-8 |
9 | ![]() | .400 | 8 | 12 | 5-7 | 3-5 |
10 | ![]() | .350 | 7 | 13 | 4-7 | 3-6 |
11 | ![]() | .263 | 5 | 14 | 3-5 | 2-9 |
12 | ![]() | .238 | 5 | 16 | 2-8 | 3-8 |
Contact Us
Fill out the information below and we will be back in touch as soon as we can.